Get Best Quote
Dexter Enterprise
DHEBAR ROAD (SOUTH), Rajkot, Gujarat GST No. 24AVWPV9687P1ZT |
Approx. 162 / Piece Get Latest Price
Product BrochureMaterial | Stainless Steel |
Usage/Application | Kitchen |
Features | Corrosion Proof |
Number Of Wheels | 4 |
Capacity | 50 Kgs |
Surface Finished | Polished |
Country of Origin | Made in India |
Approx. 71 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 144 Piece |
Material | Plastic |
Load Capacity | >40 Kg |
Packaging Type | POUCH |
Plastic Type | ABS |
Usage/Application | HOME |
Body Shape | ROUND |
Color | Red |
Number Of Wheels | 4 |
Loading Capacity | 70 KG |
No.of Wheels | 4 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 75 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 120 Piece |
Material | Plastic |
Load Capacity | >40 Kg |
Packaging Type | POUCH |
Plastic Type | ABS |
Usage/Application | HOME |
Color | Red |
Body Shape | SQUARE |
Number Of Wheels | 4 |
Loading Capacity | 80 KG |
No.of Wheels | 4 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 185 / Piece Get Latest Price
Product BrochureUsage/Application | Hotel/Restaurant/Home |
Load Capacity | 35 Kg |
No Of Wheels | 4 |
Depth | 13.5 Inch |
Material Grade | SS 202 |
Country of Origin | Made in India |
Easy To Use In Carry Gas Cylinder And Easy To Clean Very Simple And Use Full Product